Подшипники шариковые радиальные однорядные 6ГПЗ
Уточняйте наличие и стоимость продукции по телефону: +7 (473) 239-12-33.
Приносим извинения за неудобства.
По сравнению с другими типами подшипников качения, шариковые радиальные подшипники работают с минимальными потерями на трение. Соосность посадочных мест для этих подшипников должна быть выдержана в таких пределах, чтобы перекос наружных колец, относительно внутренних, был незначителен даже при увеличенном зазоре в подшипнике.
Подшипники устанавливают на жестких двухопорных валах, прогиб которых под действием внешних сил не вызывает чрезмерного углового перекоса оси вала относительно оси посадочного отверстия.
Перечень шариковых радиальных однорядных подшипников выпускаемых ЗАО «6ГПЗ»
Наименование |
d |
D |
h |
m |
n |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 10008ХХ |
|||||
1000801 2RS [61801] | 0 | 0 | 0 | 0 | 0 |
1000801 [61801] | 12 | 21 | 5 | 0.007 | 10 |
1000802 [61802] | 15 | 24 | 5 | 0.008 | 10 |
1000804 [61804] | 20 | 32 | 4 | 0.017 | 10 |
1000805 [61805] | 25 | 37 | 7 | 0.02 | 500 |
1000806 [61806] | 30 | 42 | 7 | 0.026 | 500 |
1000807 [61807] | 35 | 47 | 7 | 0.029 | 400 |
1000808 [61808] | 40 | 52 | 7 | 0.0036 | 10 |
1000810 2RS [61810) | 50 | 65 | 7 | 0.057 | 0 |
1000811 [61811 2RS] | 55 | 72 | 9 | 0.077 | 0 |
1000812 [61812] | 60 | 78 | 10 | 0.102 | 10 |
1000813 [61813] | 65 | 85 | 10 | 0.144 | 10 |
1000814 [61814] | 70 | 90 | 10 | 0.136 | 10 |
1000815 [61815] | 75 | 95 | 10 | 0.139 | 10 |
1000816 [61816] | 80 | 100 | 10 | 0.187 | 10 |
1000818 [61818] | 90 | 115 | 13 | 0 | 0 |
1000821Л [61821] | 105 | 130 | 13 | 0.4 | 10 |
1000822Л [61822] | 110 | 140 | 16 | 0.602 | 10 |
1000824 [61824] | 120 | 150 | 16 | 0.69 | 14 |
1000824Л [61824] | 120 | 150 | 16 | 0.69 | 14 |
1000826 [61826] | 130 | 165 | 18 | 0.987 | 10 |
1000828 2RS [61828] | 0 | 0 | 0 | 0 | 0 |
1000828 [61828] | 140 | 175 | 18 | 1.07 | 14 |
1000828Л [61828] | 140 | 175 | 18 | 1.08 | 14 |
1000830 [61830] | 150 | 190 | 20 | 1.45 | 10 |
1000830Л [61830] | 150 | 190 | 20 | 1.45 | 10 |
1000832Л [61832] | 160 | 200 | 20 | 1.49 | 2 |
1000834Л [61834] | 170 | 215 | 22 | 2.03 | 5 |
1000836Л [61836] | 180 | 225 | 22 | 2.03 | 2 |
1000840 [61840] | 200 | 250 | 24 | 2.86 | 5 |
1000844 [61844] | 200 | 250 | 24 | 2.86 | 5 |
1000856Л [61856] | 280 | 350 | 33 | 9.49 | 5 |
1000864 [61864] | 320 | 400 | 38 | 11.8 | 1 |
1000868 [61868] | 340 | 420 | 38 | 12.32 | 1 |
1000892 [61892] | 460 | 580 | 56 | 36.3 | 1 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 10009ХХ |
|||||
1000900 [61900] | 10 | 22 | 6 | 0.009 | 10 |
1000901 [61901] | 12 | 24 | 6 | 0.009 | 10 |
1000901ZZ [61901ZZ] | 12 | 24 | 6 | 0.009 | 10 |
1000902 [61902] | 15 | 28 | 7 | 0.017 | 10 |
1000903 [61903] | 17 | 30 | 7 | 0.0179 | 10 |
1000904 [61904] | 20 | 37 | 9 | 0.035 | 10 |
1000905 [61905] | 25 | 42 | 9 | 0.041 | 10 |
1000906 [61906] | 30 | 47 | 9 | 0.048 | 10 |
1000907 2RS [61907 2RS] | 35 | 55 | 10 | 0.086 | 10 |
1000907 [61907] | 35 | 55 | 10 | 0.077 | 10 |
1000908 [61908] | 40 | 62 | 12 | 0 | 24 |
1000909 [61909] | 45 | 68 | 12 | 0.122 | 10 |
1000910 [61910] | 50 | 72 | 12 | 0.13 | 10 |
1000911 [61911] | 55 | 80 | 13 | 0.193 | 10 |
1000912 [61912] | 60 | 85 | 13 | 0.248 | 10 |
1000913 [61913] | 65 | 90 | 13 | 0.223 | 24 |
1000914 [61914] | 70 | 100 | 15 | 0.3 | 10 |
1000915 [61915] | 75 | 105 | 16 | 0.369 | 10 |
1000916 [61916] | 80 | 110 | 16 | 0.373 | 10 |
1000917 [61917] | 85 | 120 | 18 | 0.72 | 10 |
1000918 [61918] | 90 | 125 | 18 | 0.74 | 2 |
1000918Л [61918] | 90 | 125 | 18 | 0.74 | 2 |
1000919 [61919] | 95 | 130 | 18 | 0.76 | 5 |
1000920 [61920] | 100 | 140 | 20 | 1.02 | 10 |
1000920Л [61920] | 100 | 140 | 20 | 1.02 | 10 |
1000921Л [61921] | 105 | 145 | 20 | 0.819 | 10 |
1000922 [61922] | 110 | 150 | 20 | 0.948 | 10 |
1000926 [61926] | 130 | 180 | 24 | 1.86 | 10 |
1000928Л [61928] | 140 | 190 | 24 | 2.13 | 10 |
1000932Л [61932] | 160 | 220 | 28 | 3.22 | 2 |
1000940Л [61940] | 200 | 280 | 38 | 7.64 | 2 |
1000944Л [61944] | 220 | 300 | 38 | 8.33 | 2 |
1000948Л [61948] | 240 | 320 | 38 | 9.6 | 2 |
1000952Л [61952] | 260 | 360 | 46 | 14.7 | 2 |
1000956Л [61956] | 280 | 380 | 46 | 15 | 2 |
1000964Л [61964] | 320 | 440 | 56 | 27 | 1 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 1800ХХ, 800XX |
|||||
180016 [606 2RS] | 6 | 17 | 6 | 0.007 | 0 |
180017 [607 2RS] Д | 7 | 19 | 6 | 0.007 | 0 |
180018 [608 2RS] | 8 | 22 | 7 | 0.012 | 720 |
180019 [609 2RS] | 9 | 24 | 7 | 0.02 | 640 |
180025 [625 2RS] | 5 | 16 | 5 | 0.005 | 0 |
180026 [626 2RS]Д | 6 | 19 | 6 | 0.008 | 1000 |
180027 [627 2RS]Д | 7 | 22 | 7 | 0.013 | 640 |
180029 [629 2RS]Д | 9 | 26 | 8 | 0.019 | 0 |
180120АС17 [6020 2RS] | 100 | 150 | 24 | 1.29 | 0 |
80018АС17 [608 ZZ] | 8 | 22 | 7 | 0.016 | 720 |
80024АС17 [624 ZZ] | 4 | 13 | 5 | 0.003 | 1000 |
80025АС17 [625 ZZ] | 6 | 19 | 6 | 0.019 | 1000 |
80026АС17 [626 ZZ] | 6 | 19 | 6 | 0.019 | 1000 |
80027АС17 [627 ZZ] | 7 | 22 | 7 | 0.013 | 1000 |
80029АС17 [629 ZZ] | 9 | 26 | 8 | 0.019 | 1000 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 1804ХХ |
|||||
180403АС17 [6403 2RS] | 17 | 62 | 17 | 0.28 | 0 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 1805ХХ |
|||||
180500АС17 [62200 2RS] | 10 | 30 | 14 | 0.0481 | 50 |
180501АС17 [62201 2RS] | 12 | 32 | 14 | 0.049 | 0 |
180502АС17 [62202 2RS] | 15 | 35 | 14 | 0.054 | 300 |
180503АС17 [62203 2RS] | 17 | 40 | 16 | 0.082 | 250 |
180504АС17 [62204 2RS] | 20 | 47 | 18 | 0.14 | 160 |
180505АС17 [62205 2RS] | 25 | 52 | 18 | 0.143 | 120 |
180506АС17 [62206 2RS] | 30 | 62 | 20 | 0.294 | 81 |
180507АС17 [62207 2RS] | 35 | 72 | 23 | 0.372 | 0 |
180508АС17 [62208 2RS] | 40 | 80 | 23 | 0.449 | 0 |
180509АС17 [62209 2RS] | 45 | 85 | 23 | 0.51 | 0 |
180510АС17 [62210 2RS] | 50 | 90 | 23 | 0.54 | 0 |
180511АС17 [62211 2RS] | 55 | 100 | 25 | 0.7 | 0 |
180512АС17 [62212 2RS] | 60 | 110 | 28 | 1.004 | 0 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 1806ХХ |
|||||
180600АС17 [62300 2RS] | 10 | 35 | 17 | 0.08 | 0 |
180601АС17 [62301 2RS] | 12 | 37 | 17 | 0.09 | 0 |
180602АС17 [62302 2RS] | 15 | 42 | 17 | 0.107 | 0 |
180603АС17 [62303 2RS] | 17 | 47 | 19 | 0.147 | 144 |
180604АС17 [62304 2RS] | 20 | 52 | 21 | 0.208 | 96 |
180605АС17 [62305 2RS] | 25 | 62 | 24 | 0.325 | 63 |
180606АС17 [62306 2RS] | 30 | 72 | 27 | 0.518 | 42 |
180607АС17 [62307 2RS] | 35 | 80 | 31 | 0.661 | 30 |
180608АС17 [62308 2RS] | 40 | 90 | 33 | 0.894 | 20 |
180609АС17 [62309 2RS] | 45 | 100 | 36 | 1.066 | 20 |
180610АС17 [62310 2RS] | 50 | 110 | 40 | 1.6 | 15 |
180612АС17 [62312 2RS] | 60 | 130 | 46 | 2.5 | 12 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 1807ХХ |
|||||
180707АС17 [----] | 35 | 80 | 23 | 0.457 | 30 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 1ХХ, 501ХХ, 601ХХ, 801ХХ, 1801ХХ |
|||||
105А [6005] | 25 | 47 | 12 | 0.078 | 140 |
106А [6006] | 30 | 55 | 13 | 0.117 | 140 |
107А [6007] | 35 | 62 | 14 | 0.165 | 108 |
108А [6008] | 40 | 68 | 15 | 0.194 | 96 |
109А [6009] | 45 | 75 | 16 | 0.253 | 60 |
110А [6010] | 50 | 80 | 16 | 0.249 | 55 |
111А [6011] | 55 | 90 | 18 | 0.39 | 40 |
112А [6012]] | 60 | 95 | 18 | 0.404 | 40 |
113А [6013]] | 65 | 100 | 18 | 0.452 | 48 |
114А [6014]] | 70 | 110 | 20 | 0.618 | 35 |
115А [6015]] | 75 | 115 | 20 | 0.617 | 28 |
116А [6016]] | 80 | 125 | 22 | 0.855 | 24 |
116Л [6016]] | 80 | 125 | 22 | 0.855 | 24 |
117А [6017]] | 85 | 130 | 22 | 0.91 | 24 |
118А [6018]] | 90 | 140 | 24 | 1.2 | 20 |
119А [6019] | 95 | 145 | 24 | 1.224 | 0 |
120А [6020]] | 100 | 150 | 24 | 1.27 | 10 |
122А [6022]] | 110 | 170 | 28 | 1.94 | 10 |
124А [6024]] | 120 | 180 | 28 | 2.19 | 10 |
126А [6026]] | 130 | 200 | 33 | 3.33 | 5 |
128А [6028]] | 140 | 210 | 33 | 3.53 | 5 |
130 [6030]] | 150 | 225 | 35 | 4.22 | 4 |
130Л [6030]] | 150 | 225 | 35 | 5.05 | 3 |
134А [6034] | 170 | 260 | 42 | 6.94 | 3 |
134Л [6034] | 170 | 260 | 42 | 6.94 | 3 |
136А [6036] | 180 | 280 | 46 | 11 | 1 |
144Л [6044] | 240 | 360 | 56 | 22.4 | 1 |
180100АС17 [6000 2RS] | 10 | 26 | 8 | 0.023 | 560 |
180101АС17 [6001 2RS] | 12 | 28 | 8 | 0.024 | 490 |
180102АС17 [6002 2RS] Джуб | 15 | 32 | 9 | 0.033 | 360 |
180103АС17 [6003 2RS] | 17 | 35 | 10 | 0.04 | 500 |
180104АС17 [6004 2RS] | 20 | 42 | 12 | 0.07 | 200 |
180105АС17 [6005 2RS] | 25 | 47 | 12 | 0.072 | 300 |
180106АС17 [6006 2RS] | 30 | 55 | 13 | 0.118 | 140 |
180107АС17 [6007 2RS] | 35 | 62 | 14 | 0.16 | 150 |
180108АС17 [6008 2RS] | 40 | 68 | 15 | 0.19 | 50 |
180109АС17 [6009 2RS] | 45 | 75 | 16 | 0.252 | 60 |
180110АС17 [6010 2RS] | 50 | 80 | 16 | 0.264 | 55 |
180111АС17 [6011 2RS] | 55 | 90 | 18 | 0.39 | 40 |
180112АС17 [6012 2RS] | 60 | 95 | 18 | 0.42 | 50 |
180113АС17 [6013 2RS] | 65 | 100 | 18 | 0.439 | 40 |
180114АС17 [6014 2RS] | 70 | 110 | 20 | 0.618 | 35 |
180115АС17 [6015 2RS] | 75 | 115 | 20 | 0.648 | 20 |
180116АС17 [6016 2RS] | 80 | 125 | 22 | 0.854 | 24 |
180117АС17 [6017 2RS] | 85 | 130 | 22 | 0.91 | 24 |
180118АС17 [6018 2RS] | 90 | 140 | 24 | 1.2 | 10 |
180119АС17 [6019 2RS] | 95 | 145 | 24 | 1.25 | 55 |
180218АС17 [6218 2RS] | 90 | 160 | 30 | 2.15 | 8 |
180301АС17 [6301 2RS] | 12 | 37 | 12 | 0.061 | 360 |
180314АС17 [6314 2RS] | 70 | 150 | 35 | 2.52 | 7 |
50111 [6011N] | 55 | 90 | 18 | 0.39 | 40 |
60105 [6105 Z] | 25 | 47 | 12 | 0.078 | 240 |
60108 [6108 Z] | 40 | 68 | 15 | 0.191 | 96 |
60114 [6014 Z] | 70 | 110 | 20 | 0.595 | 35 |
60120 [6020 Z] | 100 | 150 | 24 | 1.28 | 14 |
80100АС17 [6000 ZZ] | 10 | 26 | 8 | 0.02 | 560 |
80101АС17 [6001 ZZ] | 12 | 28 | 8 | 0.022 | 0 |
80102АС17 [6002 ZZ] | 15 | 32 | 9 | 0.03 | 0 |
80103АС17 [6003 ZZ] | 17 | 35 | 10 | 0.04 | 0 |
80104АС17 [6004 ZZ] | 20 | 42 | 12 | 0.068 | 200 |
80105АС17 [6005 ZZ] | 25 | 47 | 12 | 0.078 | 240 |
80106АС17 [6006 ZZ] | 30 | 55 | 13 | 0.117 | 140 |
80107АС17 [6007 ZZ] | 35 | 62 | 14 | 0.16 | 150 |
80108АС17 [6008 ZZ] | 40 | 68 | 15 | 0.188 | 96 |
80109АС17 [6009 ZZ] | 45 | 75 | 16 | 0.253 | 60 |
80110АС17 [6010 ZZ] | 50 | 80 | 16 | 0.26 | 55 |
80111АС17 [6011 ZZ] | 55 | 90 | 18 | 0.392 | 40 |
80112АС17 [6012 ZZ] | 60 | 95 | 18 | 0.426 | 40 |
80113АС17 [6013 ZZ] | 65 | 100 | 18 | 0.44 | 48 |
80114АС17 [6014 ZZ] | 70 | 110 | 20 | 0.879 | 35 |
80115АС17 [6015 ZZ] | 75 | 115 | 20 | 0.617 | 28 |
80116АС17 [6016 ZZ] | 80 | 125 | 22 | 0.879 | 24 |
80117АС17 [6017 ZZ] | 85 | 130 | 22 | 0.91 | 24 |
80118АС17 [6018 ZZ] | 90 | 140 | 24 | 1.23 | 20 |
80120АС17 [6020 ZZ] | 100 | 150 | 24 | 1.28 | 0 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 2ХХ, 502ХХ, 602ХХ, 1502ХХ, 802ХХ, 1802ХХ |
|||||
150212 [6212ZN] | 60 | 110 | 22 | 0.78 | 30 |
180200АС17 [6200 2RS] | 10 | 30 | 9 | 0.032 | 200 |
180201АС17 [6201 2RS] | 12 | 32 | 10 | 0.037 | 600 |
180201АС17(6) [6201 2RS] | 12 | 32 | 10 | 0.037 | 600 |
180202АС17 [6202 2RS] | 15 | 35 | 11 | 0.045 | 400 |
180203АС17 [6203 2RS] | 17 | 40 | 12 | 0.068 | 300 |
180203АС17(6) [6203 2RS] | 17 | 40 | 12 | 0.068 | 300 |
180204АС17 [6204 2RS] | 20 | 47 | 14 | 0.111 | 200 |
180204АС17(6) [6204 2RS] | 20 | 47 | 14 | 0.111 | 200 |
180205АС17 [6205 2RS] | 25 | 52 | 15 | 0.128 | 120 |
180206АС17 [6206 2RS] | 30 | 62 | 16 | 0.207 | 100 |
180207АС17 [6207 2RS] | 35 | 72 | 17 | 0.288 | 60 |
180208АС17 [6208 2RS] | 40 | 80 | 18 | 0.38 | 50 |
180209АС17 [6209 2RS] | 45 | 85 | 19 | 0.41 | 45 |
180210АС17 [6210 2RS] | 50 | 90 | 20 | 0.464 | 36 |
180211АС17 [6211 2RS] | 55 | 100 | 21 | 0.621 | 32 |
180212АС17 [6212 2RS] | 60 | 110 | 22 | 0.787 | 30 |
180213АС17 [6213 2RS] | 65 | 120 | 23 | 0.99 | 24 |
180214АС17 [6214 2RS] | 70 | 125 | 24 | 1.02 | 24 |
180215АС17 [6215 2RS] | 75 | 130 | 25 | 1.2 | 20 |
180216АС17 [6216 2RS] | 80 | 140 | 26 | 1.41 | 16 |
180217АС17 [6217 2RS] | 85 | 150 | 28 | 1.78 | 15 |
180219АС17 [6219 2RS] | 95 | 170 | 32 | 2.7 | 8 |
180220АС17 [6220 2RS] | 100 | 180 | 34 | 2.99 | 8 |
200А [6200] | 10 | 30 | 9 | 0.03 | 200 |
201А [6201] | 12 | 32 | 10 | 0.037 | 200 |
202А [6202] | 15 | 35 | 11 | 0.046 | 400 |
203(5) [ЕТУ100/3] | 17 | 40 | 12 | 0 | 300 |
203А [6203] | 17 | 40 | 12 | 0.065 | 300 |
204А [6204] | 20 | 47 | 14 | 0.107 | 200 |
205А [6205] | 25 | 52 | 15 | 0.125 | 120 |
206А [6206] | 30 | 62 | 16 | 0.207 | 100 |
207А [6207] | 35 | 72 | 17 | 0.268 | 60 |
208А [6208] | 40 | 80 | 18 | 0.359 | 50 |
209 (5) [ГОСТ8338-75] | 45 | 85 | 19 | 0.41 | 0 |
209А [6209] | 45 | 85 | 19 | 0.41 | 45 |
210 (5) [6210] | 50 | 90 | 20 | 0.461 | 36 |
210А [6210] | 50 | 90 | 20 | 0.461 | 36 |
211А [6211] | 55 | 100 | 21 | 0 | 32 |
212А [6212] | 65 | 120 | 23 | 0.983 | 24 |
213 (76) [6213/C3] | 65 | 120 | 23 | 0.983 | 24 |
213А [6213] | 65 | 120 | 23 | 0.983 | 24 |
214А [6214] | 70 | 125 | 24 | 1.08 | 24 |
215А [6215] | 75 | 130 | 25 | 1.18 | 20 |
216А [6216] | 80 | 140 | 26 | 1.4 | 16 |
217А [6217] | 85 | 150 | 28 | 1.8 | 10 |
218А [6218] | 90 | 160 | 30 | 2.15 | 8 |
219А [6219] | 95 | 170 | 32 | 2.7 | 10 |
220А [6220] | 100 | 180 | 34 | 2.92 | 10 |
222(70) [6222/C3] | 110 | 200 | 38 | 4.42 | 4 |
222А [6222] | 110 | 200 | 38 | 4.42 | 4 |
224А [6224] | 120 | 215 | 40 | 5.24 | 3 |
226(70) [6226/C3] | 130 | 230 | 40 | 5.58 | 3 |
226А [6226] | 130 | 230 | 40 | 5.58 | 3 |
228А [6228] | 140 | 250 | 42 | 8.09 | 3 |
228Л [6228] | 140 | 250 | 42 | 8.09 | 3 |
230А [6230] | 150 | 270 | 45 | 12.3 | 3 |
230Л [6230] | 150 | 270 | 45 | 12.3 | 3 |
232Л [6232] | 160 | 290 | 48 | 15 | 1 |
234Л [6234] | 170 | 310 | 52 | 15 | 1 |
236 [6236] | 180 | 320 | 52 | 18.5 | 1 |
236Л [6236] | 180 | 320 | 52 | 18.5 | 1 |
238Л [6238] | 190 | 340 | 55 | 23.3 | 1 |
244 [6244] | 220 | 400 | 65 | 32.4 | 1 |
50202А [6202N] | 15 | 35 | 11 | 0.04 | 250 |
50204А [6204N] | 20 | 47 | 14 | 0.095 | 100 |
50205А [6205N] | 25 | 52 | 15 | 0.125 | 120 |
50206А [6206N] | 30 | 62 | 16 | 0.207 | 100 |
50207А [6207N] | 35 | 72 | 17 | 0.268 | 60 |
50208А [6208N] | 40 | 80 | 18 | 0.366 | 50 |
50209А [6209N] | 45 | 85 | 19 | 0.405 | 45 |
50210А [6210N] | 50 | 90 | 20 | 0.461 | 36 |
50211А [6211N] | 55 | 100 | 21 | 0.6 | 32 |
50212А [6212N) | 60 | 110 | 22 | 0.787 | 30 |
50213А [6213N) | 65 | 120 | 23 | 0.96 | 30 |
50214А [6214N) | 70 | 125 | 24 | 1.1 | 24 |
50217А [6217N] | 85 | 150 | 28 | 1.77 | 10 |
50218А [6218N] | 90 | 160 | 30 | 2.135 | 10 |
50218А [6218N] | 0 | 0 | 0 | 0 | 0 |
60200 [6200 Z] | 10 | 30 | 9 | 0 | 200 |
60201 [6201 Z] | 12 | 32 | 10 | 0 | 784 |
60202 [6202 Z] | 15 | 35 | 11 | 0.045 | 400 |
60203 [6203 Z] | 17 | 40 | 12 | 0.065 | 300 |
60204 [6204 Z] | 20 | 47 | 14 | 0.106 | 100 |
60205 [6205 Z] | 25 | 52 | 15 | 0.122 | 120 |
60206 [6206 Z] | 30 | 62 | 16 | 0.19 | 100 |
60207 [6207 Z] | 35 | 72 | 17 | 0.268 | 60 |
60208 [6208 Z] | 40 | 80 | 18 | 0.36 | 50 |
60209 [6209 Z] | 45 | 85 | 19 | 0.409 | 45 |
60211 [6211 Z] | 55 | 100 | 21 | 0.616 | 32 |
60212 [6212 Z] | 60 | 110 | 22 | 0.8 | 30 |
60214 [6214 Z] | 70 | 125 | 24 | 1.1 | 24 |
60220 [6220 Z] | 100 | 180 | 34 | 3.17 | 36 |
60310 [6310 Z] | 50 | 110 | 27 | 1.11 | 25 |
60314 [6314 Z] | 70 | 150 | 35 | 2.53 | 7 |
80200АС17 [6200 ZZ] | 10 | 30 | 9 | 0.03 | 200 |
80201АС17 [6201 ZZ] | 12 | 32 | 10 | 0.036 | 600 |
80202АС17 [6202 ZZ] | 15 | 35 | 11 | 0.044 | 400 |
80203АС17 [6203 ZZ] | 17 | 40 | 12 | 0.065 | 300 |
80204АС17 [6204 ZZ] | 20 | 47 | 14 | 0.104 | 200 |
80205АС17 [6205 ZZ] | 25 | 52 | 15 | 0.126 | 120 |
80206АС17 [6206 ZZ] | 30 | 62 | 16 | 0.19 | 100 |
80207АС17 [6207 ZZ] | 35 | 72 | 17 | 0.268 | 60 |
80208АС17 [6208 ZZ] | 40 | 80 | 18 | 0.36 | 50 |
80209АС17 [6209 ZZ] | 45 | 85 | 19 | 0.418 | 45 |
80210АС17 [6210 ZZ] | 50 | 90 | 20 | 0.464 | 36 |
80211АС17 [6211 ZZ] | 55 | 100 | 21 | 0.616 | 32 |
80212АС17 [6212 ZZ] | 60 | 110 | 22 | 0.787 | 30 |
80213АС17 [6213 ZZ] | 65 | 120 | 23 | 0.96 | 24 |
80214АС17 [6214 ZZ] | 70 | 125 | 24 | 1.04 | 24 |
80215АС17 [6215 ZZ] | 75 | 130 | 25 | 1.16 | 20 |
80216АС17 [6216 ZZ] | 80 | 140 | 26 | 1.41 | 16 |
80217АС17 [6217 ZZ] | 85 | 150 | 28 | 1.8 | 10 |
80218АС17 [6218 ZZ] | 90 | 160 | 30 | 2.15 | 8 |
80219АС17 [6219 2ZZ] | 95 | 170 | 32 | 2.7 | 10 |
80220АС17 [6220 ZZ] | 100 | 180 | 34 | 3.16 | 10 |
80221АС17 [62212ZZ] | 105 | 190 | 36 | 3.63 | 5 |
80222АС17 [6222 2ZZ] | 110 | 200 | 38 | 4.46 | 4 |
ШАРИКОВЫЕ ОДНОРЯДНЫЕ ПОДШИПНИКИ СЕРИИ 3ХХ, 503ХХ,1503ХХ, 603XX, 803ХХ, 1703ХХ, 1803ХХ |
|||||
150209 [6209ZN] | 45 | 85 | 19 | 0.604 | 45 |
150308 [6308ZN] | 40 | 90 | 23 | 0.629 | 48 |
170314Л [314NRM] | 70 | 150 | 35 | 3.15 | 7 |
180300АС17 [6300 2RS] | 10 | 35 | 11 | 0.053 | 0 |
180302АС17 [6302 2RS] | 15 | 42 | 13 | 0.084 | 200 |
180303АС17 [6303 2RS] | 17 | 47 | 14 | 0.116 | 200 |
180304АС17 [6304 2RS] | 20 | 52 | 15 | 0.144 | 120 |
180305АС17 [6305 2RS] | 25 | 62 | 17 | 0.24 | 90 |
180306АС17 [6306 2RS] | 30 | 72 | 19 | 0.299 | 54 |
180307АС17 [6307 2RS] | 35 | 80 | 21 | 0.54 | 40 |
180308АС17 [6308 2RS] | 40 | 90 | 23 | 0.629 | 32 |
180309АС17 [6309 2RS] | 45 | 100 | 25 | 0.825 | 30 |
180310АС17 [6310 2RS] | 50 | 110 | 27 | 0.996 | 25 |
180311АС17 [6311 2RS] | 55 | 120 | 29 | 1.42 | 20 |
180312АС17 [6312 2RS] | 60 | 130 | 31 | 1.76 | 16 |
180313АС17 [6313 2RS] | 65 | 140 | 33 | 2.1 | 12 |
180315АС17 [6315 2RS] | 75 | 160 | 37 | 3.11 | 10 |
180316АС17 [6316 2RS] | 80 | 170 | 39 | 3.64 | 5 |
180317АС17 [6317 2RS] | 85 | 180 | 41 | 4.24 | 5 |
180318АС17 [6318 2RS] | 90 | 190 | 43 | 4.98 | 4 |
180319АС17 [6319 2RS] | 95 | 200 | 45 | 5.7 | 4 |
180320АС17 [6320 2RS] | 100 | 215 | 47 | 7 | 25 |
303А [6303] | 17 | 47 | 14 | 0.112 | 200 |
304А [6304] | 20 | 52 | 15 | 0.143 | 120 |
305А [6305] | 25 | 62 | 17 | 0.23 | 90 |
306А [6306] | 30 | 72 | 19 | 0.342 | 54 |
307А [6307] | 35 | 80 | 21 | 0.434 | 40 |
308А [6308] | 40 | 90 | 23 | 0.635 | 32 |
309А [6309] | 45 | 100 | 25 | 0.805 | 30 |
310 (76) [6310] | 50 | 110 | 27 | 1 | 25 |
310А [6310] | 50 | 110 | 27 | 1.11 | 25 |
311 (70) [6311/C3] | 55 | 120 | 29 | 1.35 | 20 |
311А [6311] | 55 | 120 | 29 | 1.35 | 20 |
312 (70) [6312/C3] | 60 | 130 | 31 | 1.71 | 16 |
312А [6312] | 60 | 130 | 31 | 1.71 | 16 |
313(76) [6313/C3] | 65 | 140 | 33 | 2.11 | 12 |
313А (70) [6313/С3] | 65 | 140 | 33 | 2.11 | 12 |
313А [6313] | 65 | 140 | 33 | 2.11 | 12 |
314 (70) [6314] | 0 | 0 | 0 | 0 | 0 |
314(76) [6314/C3] | 70 | 150 | 35 | 2.53 | 7 |
314А [6314] | 70 | 150 | 35 | 2.53 | 7 |
314Ш2У [6314] | 70 | 150 | 35 | 2.55 | 7 |
315 (70) [6315/С3] | 75 | 160 | 37 | 3.02 | 10 |
315А [6315] | 75 | 160 | 37 | 3.02 | 10 |
316 (70) [6316/C3] | 80 | 170 | 39 | 3.69 | 5 |
316А [6316] | 80 | 170 | 39 | 3.69 | 5 |
317 (70) [6317/C3] | 85 | 180 | 41 | 4.24 | 5 |
317А [6317] | 85 | 180 | 41 | 4.24 | 5 |
318 (70) [6318/C3] | 90 | 190 | 43 | 4.97 | 4 |
318 (76) [6318/C3] | 90 | 190 | 43 | 4.97 | 4 |
318А [6318] | 90 | 190 | 43 | 4.97 | 4 |
319А [6319] | 95 | 200 | 45 | 5.7 | 4 |
320(70) [6320/С3] | 100 | 215 | 47 | 7 | 3 |
320(76) [6320/С3] | 0 | 0 | 0 | 0 | 0 |
320А [6320] | 100 | 215 | 47 | 7 | 3 |
322 (70) [6322/C3] | 110 | 240 | 50 | 9.79 | 2 |
322 (76) [6322/C3] | 110 | 240 | 50 | 9.79 | 2 |
322 [6322] | 110 | 240 | 50 | 9.79 | 2 |
322Ш2(75) [6322/C3] | 110 | 240 | 50 | 9 | 2 |
324 [6324] | 120 | 260 | 55 | 12.3 | 2 |
324(70) [6324/С3] | 120 | 260 | 55 | 12.3 | 2 |
326 [6326] | 130 | 280 | 58 | 15.2 | 1 |
326(70) [6326/С3] | 130 | 280 | 58 | 15.2 | 1 |
330 [6330] | 150 | 320 | 65 | 27 | 1 |
50303А [6303N] | 17 | 47 | 14 | 0.111 | 0 |
50304А [6304N] | 20 | 52 | 15 | 0.146 | 120 |
50305А [6305N] | 25 | 62 | 17 | 0.226 | 90 |
50306А [6306N] | 30 | 72 | 19 | 0.34 | 54 |
50307А [6307N] | 35 | 80 | 21 | 0.428 | 40 |
